Pakissan.com;
Pakissan.com Home Page Pakissan.com Urdu Edition Home Page
1
  The Web   Pakissan.com  
Main Page
Poultry

Home

Average Wholesale Rates of Live Broiler

MONTHS LIVE BROILER PER KG. (RUPEES)

    		1995      1996      1997      1998      1999      2000      2001      2002      2003

JANUARY         38.00     37.50     38.00     45.25     54.20     36.10     44.00     43.00     48.00

FEBRUARY        37.00     42.00     42.50     51.50     57.60     33.34     42.00     41.00     46.00

MARCH           37.00     42.00     36.50     48.75     49.40     32.52     40.00     40.00     42.00

APRIL           39.00     40.00     36.75     45.25     41.60     36.77     41.00     40.00     44.00

MAY             34.00     35.00     41.50     48.25     41.40     42.05     46.00     45.00     48.00

JUNE            39.00     40.00     53.75     54.50     41.60     48.10     48.00     51.00     50.00

JULY            38.00     50.00     59.25     52.50     51.20     49.55     43.00     53.00     52.00

AUGUST          43.00     55.00     48.75     52.50     47.60     47.32     44.00     48.00     48.00

SEPTEMBER       51.00     44.00     39.50     44.75     46.40     44.83     45.00     40.00     42.00

OCTOBER         44.00     36.00     37.00     39.75     45.40     41.74     42.00     41.00     42.00

NOVEMBER        51.00     33.00     37.50     39.75     43.40     40.00     47.00     42.00     46.00

DECEMBER        53.00     35.00     43.00     44.50     41.20     38.35     50.00     47.00     48.00

AVERAGE 
FOR THE YEAR    42.00     41.00     43.00     47.00     47.00     41.00     44.00     44.00     46.00
 


 

Main Page | News  | Global News  |  Issues/Analysis  |  Weather  | Crop/ Water Update  |  Agri Overview   |  Agri Next  |  Special Reports  |  Consultancies
All About   Crops Fertilizer Page  |  Farm Inputs  |  Horticulture  |  Livestock/ Fisheries
Interactive  Pak APIN  | Feed Back  | Links
Site Info  
Search | Ads | Pakissan Panel

 

2001 - 2017 Pakissan.com. All Rights Reserved.