Pakissan.com;
Pakissan.com Home Page Pakissan.com Urdu Edition Home Page
1
  The Web   Pakissan.com  
Main Page
All About/ Orchards/ Citrus

 Home


Introduction and Importance & Area and Production of Citrus in Pakistan

Citrus cultivars are grown in varying quantities in countries with tropical or sub tropical climate. Citrus stands first in area and production among the worlds tree fruits. In Pakistan also, citrus fruits are the most important fruit crops grown on the area of 160,000 hectares with production of 1.5 MMT annually. Citrus fruit is grown in all four provinces of Pakistan but Punjab produces over 95% of the crop because of its greater population, favorable growing conditions and adequate water. Citrus is divided into different groups Sweet oranges, Mandarine, Grape fruit, Lemon and Lime which are being grown commercially.



Area and Production of Citrus in Pakistan

 

Year Punjab Sindh NWFP Balochistan Pakistan
  (Area'000'hectares)    
1985-86 141.9 3.8 3.4 0.6 149.7
1986-87 145.6 3.8 3.5 0.6 153.5
1987-88 150.6 3.8 3.7 0.7 158.8
1988-89 161.9 4.0 3.6 0.7 170.2
1989-90 162.8 4.0 3.6 0.7 171.1
5-Years'Avg: 152.6 3.9 3.6 0.7 160.7
1990-91 164.8 4.1 3.7 0.7 173'.3
1991-92 167.2 4.1 3.8 1.1 176.2
1992-93 166.8 4.2 3.9 1.3 176.2
1993-94 175.2 4.1 4.0 1.7 185.0
1994-95 180.7 4.1 4.1 1.8 190.7
5-Years'Avg: 171.0 4.1 3.9 1.3 180.3
1995-96 183.3 4.2 4.2 1.9 193.6
1996-97 183.8 4.2 4.4 2.0 194.4
1997-98 185.4 4.1 4.6 2.0 196.1
1998-99 186.1 4.1 4.7 2.1 197.0
1999-00 186.8 4.0 4.8 2.1 197.7
5-Years'Avg: 185.1 4.1 4.5 2.0 195.8
2000-01 187.6 3.9. 4.8 2.4 198.7
2001-02 183.2 4.1 4.5 2.4 194.2
2002-03 170.8 4.1 4.3 1.4 181.6
 
  (Production'000'tonnes)    
1985-86 1368.4 34.2 28.6 2.8 1434.4
1986-87 1400.4 34.4 29.0 3.3 1467.1
1987-88 1342.7 34.7 30.4 3.5 1411.3
1988-89 1494.6 36.0 30.4 4.1 1565.1
1989-90 1506.7 34.7 30.4 4.5 1576.3
5-Years'Avg: 1422.6 34.8 29.8 3.6 1490.8
1990-91 1538.5 34.8 31.1 4.7 1609.1
1991-92 1554.2 35.3 32.7 7.6 1629.8
1992-93 1585.9 35.8 33.3 10.3 1665.3
1993-94 1766.7 35.3 34.3 13.1 1849.4
1994-95- 1847.3 35.2 34.6 15.7 1932.8
5-Years'Avg: 1658.5 35.3 33.2 10.3- 1737.3
1995-96 1872.3 35.1. 35.8 16.3 1959.5
1996-97 1913.1 35.0 37.4 17.1 2002.6
1997-98 1946.5 35.1 38.3 17.1 2037.0
1998-99 1769.2 35..2 39.4 17.7 1861.5
1999-00 1859.2 32.7 39.7 11.6 1943.2
5-Years'Avg: 1872.1 34.6 38.1 16.0 1960.8
2000-01 1780.8 30.9 40.2 13.6 1865.5
2001-02 1751.0 28.1 37.5 13.7 1830.3
2002-03 1623.5 27.7 38.0 13.1 1702.3

To convert hectares into acres multiply by 2.4711.

 

Pakissan.com;
JOIN US ON FACEBOOK

Main Page | News  | Global News  |  Issues/Analysis  |  Weather  | Crop/ Water Update  |  Agri Overview   |  Agri Next  |  Special Reports  |  Consultancies
All About   Crops Fertilizer Page  |  Farm Inputs  |  Horticulture  |  Livestock/ Fisheries
Interactive  Pak APIN  | Feed Back  | Links
Site Info  
Search | Ads | Pakissan Panel

 

2001 - 2017 Pakissan.com. All Rights Reserved.