1995 1996 1997 1998 1999 2000 2001 2002 2003
JANUARY 708.00 532.00 780.00 922.50 964.00 918.00 918.00 1025.00 1030.00
FEBRUARY 613.00 558.00 675.00 817.50 737.86 775.00 774.00 926.00 980.00
MARCH 428.00 534.00 555.00 1007.50 605.16 564.00 563.00 712.00 710.00
APRIL 456.00 640.00 645.00 690.00 469.30 652.00 652.00 602.00 580.00
MAY 429.00 480.00 517.50 547.50 480.00 564.00 564.00 585.00 622.00
JUNE 476.00 587.00 562.50 577.50 565.00 725.00 724.00 775.00 715.00
JULY 508.00 654.00 690.00 600.00 568.06 638.00 717.00 870.00 820.00
AUGUST 509.00 617.00 780.00 622.50 614.52 642.00 708.00 872.00 824.00
SEPTEMBER 562.00 605.00 787.50 697.50 594.00 659.00 742.00 845.00 842.00
OCTOBER 593.00 647.00 915.00 795.00 645.00 722.00 756.00 860.00 874.00
NOVEMBER 681.00 745.00 967.50 810.00 770.00 720.00 839.00 887.00 906.00
DECEMBER 744.00 780.00 1080.00 855.00 690.00 888.00 959.00 1040.00 1038.00
AVERAGE 559.00 615.00 746.00 745.00 642.00 706.00 743.00 833.00 828.00
FOR THE YEAR